AIR QUALITY IN BELGRADE IS MODERATE!

Air quality index

Based on non-verified hourly values PM₁₀ PM₂.₅ NO₂ SO₂ O₃ 11.02.2026. 22:00 - 22:59
Quality Station Network PM10 PM2.5 SO2 NO2 O3
MODERATE Beograd Krnjača GZZJZ-BGD 24.3 22.4 18.1 44.3
MODERATE Beograd Zemun TB GZZJZ-BGD 35.5 30.5 7.24 41.1
MODERATE Beograd Bulevar despota Stefana GZZJZ-BGD 45.9 33.4 7.69 41.2
POOR Beograd Omladinskih brigada GZZJZ-BGD 48.2 37.9 7.19 62.5 7.3
MODERATE Beograd Obrenovac GZZJZ-BGD 41.9 29.5 11.8 28.9
FAIR Beograd Obrenovac Ušće GZZJZ-BGD 12.9 12.9 17 10
MODERATE Beograd Lazarevac GZZJZ-BGD 19.2 17.2 11.1 26.7 42.5
MODERATE Beograd Vinča GZZJZ-BGD 28.2 26 4.21 7.39 42.8
MODERATE Beograd Dragiša Mišović GZZJZ-BGD 30.4 26.5 37.7 24.1
MODERATE Beograd Jajinci GZZJZ-BGD 24 19.9 5.66 9.71 49
MODERATE Veliki Crljeni GZZJZ-BGD 26.2 23.8 20.4 12.1
MODERATE Beograd Topčiderska zvezda GZZJZ-BGD 28.4 26.2 8.21 28.3 21.1
MODERATE Beograd Vračar Dom zdravlja GZZJZ-BGD 27.4 25.2 9.89 21.8 38.7
MODERATE Beograd Bežanijska kosa GZZJZ-BGD 51 42 6.85 49.5 7.74
MODERATE Beograd Banovo brdo GZZJZ-BGD 30 25.9 7.97 24.9 29.6
MODERATE Beograd Ada petlja GZZJZ-BGD 35.3 26.4 4.74 36.1 23.3
MODERATE Beograd Surčin GZZJZ-BGD 32.8 25.3 19.3 42.5
MODERATE Beograd Zemun Ugrinovačka GZZJZ-BGD 48.1 35.1 8.8 44.8 14.6
MODERATE Beograd Borča GZZJZ-BGD 40 36.3 11.3 37.6 12.4
MODERATE Beograd Franše d’Epere GZZJZ-BGD 35.8 33.4 6.23 26.7 16.7
MODERATE Beograd Leštane GZZJZ-BGD 60.6 46 9.21 23.9 3.67
MODERATE Beograd Stojčino brdo GZZJZ-BGD 39.2 36 6.39 21.2 113
MODERATE Beograd Barajevo GZZJZ-BGD 22.2 18.6 6.02 5.42 21.9
MODERATE Beograd Ada Ciganlija GZZJZ-BGD 43.7 38.2 7.21 38.3 24.9
MODERATE Beograd Mladenovac GZZJZ-BGD 35.3 26.2 6.65 44.5
MODERATE Beograd Sopot GZZJZ-BGD 24.5 20.5 6.45 5.79 49.6
MODERATE Beograd Rakovica GZZJZ-BGD 45.2 36.6 6.21 31.6 12.8
MODERATE Beograd Mirijevo GZZJZ-BGD 32 26.3 16.9 16.8 40.7
MODERATE Beograd na vodi GZZJZ-BGD 33 29.8 5.67 21.5 36.2
MODERATE Beograd Danijelova GZZJZ-BGD 45.2 43.5 4.91 27.6 23.6
MODERATE Srednja vrednost 34.9 29.3 8.93 27.1 31.5

Air quality criteria

Learn more about the impact of air quality on the health of the population and recommendations for behavior.

GOOD

GOOD

General population

The air quality is good. Enjoy your usual outdoor activities.

Sensitive populations

The air quality is good. Enjoy your usual outdoor activities.

FAIR

FAIR

General population

Enjoy your usual outdoor activities.

Sensitive populations

Enjoy your usual outdoor activities.

MODERATE

MODERATE

General population

Enjoy your usual outdoor activities.

Sensitive populations

Consider reducing intense outdoor activites if you are experiencing symptoms

POOR

POOR

General population

Consider reducing intense activities outdoors if you are experinecing symptoms such as sore eyes, a cough or sore troat

Sensitive populations

Consider reducing physical activities, particulalry outdoors, espacially if you experinece symptoms

VERY POOR

VERY POOR

General population

Consider reducing intense activities outdoors if you are experinecing symptoms such as sore eyes, a cough or sore troat

Sensitive populations

Reduce physical activities, particularly outdoors, espacially if you experinece symptoms

EXTREMELY POOR

EXTREMELY POOR

General population

Reduce physical activites outdoors.

Sensitive populations

Avoid physical activites outdoors.

Transparent color is used to mark indices that are based on an insufficient number of pollutants currently measured at the station

Air quality index

More details about the index
The air quality index indicates the short-term state of air quality.
 
The index is not a tool (means) for checking compliance with the limit values ​​given in the official regulations (Regulation on monitoring conditions and air quality requirements) and cannot be used for these purposes and does not reflect the long-term air quality situation, which can vary significantly. It reflects the current potential impact of air quality on human health and is used primarily to inform the public.
 
The air quality index is based on unverified data of measured hourly values ​​of concentrations of pollutants sulfur dioxide SO2, nitrogen dioxide NO2, suspended particles PM10 and PM2.5 and ground ozone O3.
 
Concentration values ​​are classified into six categories: good, acceptable, moderate, polluted, highly polluted and extremely polluted, and each category is represented by a corresponding color. The current value of the air quality index for a certain measuring station is determined by the worst category that one of the five pollutants has in the given term.
 
In order to determine the air quality index for traffic stations, it is necessary to have the results of measuring NO2 and at least one of the two types of suspended particles PM10 or PM2.5. For industrial, urban, suburban and rural stations it is necessary to have measured concentrations of NO2, O3 and either PM10 or PM2.5. For the stations in Bor, it is necessary to have SO2 measurement results. The concentration of carbon monoxide (CO) is not taken into account when determining the index.
 
The color shade with which the index is represented can be darker or lighter. The darker one is used in the case when all the required pollutants are present to determine the index, the lighter one when some pollutant is missing. In the event that there is no data for a single pollutant at the station in the given period, the color is gray.
GOOD FAIR MODERATE POOR VERY POOR EXTREMELY POOR
SO2 [1h] μg/m3 0 - 20 20 - 40 40 - 125 125 - 190 190 - 275 > 275
PM10 [1h] μg/m3 0 - 15 15 - 45 45 - 120 120 - 195 195 - 270 > 270
O3 [1h] μg/m3 0 - 60 60 - 100 100 - 120 120 - 160 160 - 180 > 180
NO2 [1h] μg/m3 0 - 10 10 - 25 25 - 60 60 - 100 100 - 150 > 150
PM2.5 [1h] μg/m3 0 - 5 5 - 15 15 - 50 50 - 90 90 - 140 > 140
...